| 1 | <html xmlns="http://www.w3.org/1999/xhtml"><head> |
|---|
| 2 | <meta http-equiv="content-type" content="text/html; charset=UTF-8"> |
|---|
| 3 | |
|---|
| 4 | <title>OpenLayers VLM Example</title> |
|---|
| 5 | <link rel="stylesheet" href="http://openlayers.org/dev/theme/default/style.css" type="text/css" /> |
|---|
| 6 | |
|---|
| 7 | <script src="http://www.openlayers.org/api/OpenLayers.js"></script> |
|---|
| 8 | <script type="text/javascript"> |
|---|
| 9 | var map; |
|---|
| 10 | function init(){ |
|---|
| 11 | map = new OpenLayers.Map('map'); |
|---|
| 12 | |
|---|
| 13 | var options = {numZoomLevels: 8}; |
|---|
| 14 | |
|---|
| 15 | |
|---|
| 16 | var sea = new OpenLayers.Layer.Image( |
|---|
| 17 | 'VLM', |
|---|
| 18 | "http://virtual-loup-de-mer.org/mercator.img.php/?drawortho=no&drawwind=-1&lat=-9.9715816432881&long=-27.229811220363&x=2000&y=2000&maparea=8&maille=3&idraces=20081109&proj=mercator&seacolor=e0e0f0&tracks=on&age=24&estime=0&list=me&boat=161&text=right&drawlibelle=yes&drawpositions=no", |
|---|
| 19 | new OpenLayers.Bounds(-2000/2, -2000/2, 2000/2, 2000/2), |
|---|
| 20 | new OpenLayers.Size(2000, 2000), |
|---|
| 21 | options); |
|---|
| 22 | |
|---|
| 23 | var weather = new OpenLayers.Layer.Image( |
|---|
| 24 | "Weather", |
|---|
| 25 | "http://virtual-loup-de-mer.org/mercator.img.php/?drawwind=1&drawgrid=no&drawmap=no&drawrace=no&drawscale=no&drawpositions=no&drawlogos=no&drawlibelle=no&drawortho=no&seacolor=transparent&lat=-9.9715816432881&long=-27.229811220363&x=2000&y=2000&maparea=8&maille=3&idraces=20081109&proj=mercator", |
|---|
| 26 | new OpenLayers.Bounds(-2000/2, -2000/2, 2000/2, 2000/2), |
|---|
| 27 | new OpenLayers.Size(2000, 2000), |
|---|
| 28 | { isBaseLayer: false} ); |
|---|
| 29 | |
|---|
| 30 | |
|---|
| 31 | |
|---|
| 32 | var realBoats = new OpenLayers.Layer.Image( |
|---|
| 33 | "Real Boats", |
|---|
| 34 | "http://virtual-loup-de-mer.org/mercator.img.php/?drawwind=no&drawgrid=no&drawmap=no&drawrace=no&drawscale=no&drawpositions=no&drawlogos=yes&drawlibelle=no&drawortho=no&seacolor=transparent&lat=-9.9715816432881&long=-27.229811220363&x=2000&y=2000&maparea=8&maille=3&idraces=20081109&proj=mercator&drawpositions=yes", |
|---|
| 35 | new OpenLayers.Bounds(-2000/2, -2000/2, 2000/2, 2000/2), |
|---|
| 36 | new OpenLayers.Size(2000, 2000), |
|---|
| 37 | { isBaseLayer: false} ); |
|---|
| 38 | |
|---|
| 39 | |
|---|
| 40 | var virtualBoats = new OpenLayers.Layer.Image( |
|---|
| 41 | "Virtual Boats", |
|---|
| 42 | "http://virtual-loup-de-mer.org/mercator.img.php/?drawortho=yes&tracks=on&drawwind=no&drawgrid=no&drawmap=no&drawrace=yes&drawscale=no&drawpositions=no&drawlogos=yes&drawlibelle=no&drawortho=no&seacolor=transparent&lat=-9.9715816432881&long=-27.229811220363&x=2000&y=2000&maparea=8&maille=3&idraces=20081109&proj=mercator&list=meandtop10&boat=161&text=right&trace=on&age=24&drawpositions=on", |
|---|
| 43 | new OpenLayers.Bounds(-2000/2, -2000/2, 2000/2, 2000/2), |
|---|
| 44 | new OpenLayers.Size(2000, 2000), |
|---|
| 45 | { isBaseLayer: false} ); |
|---|
| 46 | |
|---|
| 47 | |
|---|
| 48 | map.addLayers([sea, weather, realBoats, virtualBoats]); |
|---|
| 49 | map.addControl(new OpenLayers.Control.LayerSwitcher()); |
|---|
| 50 | map.zoomToMaxExtent(); |
|---|
| 51 | } |
|---|
| 52 | </script> |
|---|
| 53 | </head><body onload="init()"> |
|---|
| 54 | |
|---|
| 55 | |
|---|
| 56 | <div id="tags"></div> |
|---|
| 57 | |
|---|
| 58 | |
|---|
| 59 | <div id="map" class="smallmap olMap"> |
|---|
| 60 | </div> |
|---|
| 61 | |
|---|
| 62 | </body></html> |
|---|